REQUIREMENTS FOR OPENING AN ACCOUNT
To see the requirements for opening an account, please visit the Accounts page.
| Product | Interest Rate Per Annum | Minimum Maintaining Balance | Minimum Term | Interest Pay-out |
| Regular Savings Deposit (REG) | 0.75% | ₱ 500.00 | No minimum Term | Quarterly interest pay-out, credited to savings account |
| Micro Savings Deposit (MSD) | 0.75% | ₱ 200.00 | No minimum Term | Quarterly interest pay-out, credited to savings account |
| Kiddie Savings Deposit (KID) | 0.75% | ₱ 200.00 | No minimum Term | Quarterly interest pay-out, credited to savings account |
| Regular Deposit with Automatic Transfer Account (ATA)
(Savings to Current) |
0.75% | ₱ 8,000.00 | No minimum Term | Quarterly interest payout, credited to savings or current account |
| Special Savings Account (SSA) | 1.0% | ₱ 5,000.00 – 49,999.99 | 30-180 days | Monthly interest pay-out, credited to savings or current account. Principal credited on maturity date |
| Special Savings Account (SSA) | 1.5% | ₱ 50,000.00 – 999,999.99 | 30–180 days | Monthly interest pay-out, credited to savings or current account. Principal credited upon maturity |
| Special Savings Account (SSA) | 3.5% | ₱ 1.0M and Above | 1-year | Interest credited to savings or current account upon maturity |
| Special Savings Deposit (SSD) | 5.0% | ₱ 50,000.00 to P 999,999.99 | 5 years | Monthly interest pay-out, credited to savings or current account. Principal credit to savings or currency account. Principal paid upon maturity |
| Special Savings Deposit (SSD) | 6.0% | ₱ 1,000,000.00 – up | 5 years | Monthly interest pay-out, credited to savings or current account monthly. Principal paid upon maturity |
| US Dollar Savings Account Corporate | 0.25% | US $ 2,000.00 | 3-5 days Notice | Quarterly interest pay-out, credited to savings account |
| US Dollar Savings Account Personal | 0.25% | US $ 500.00 | 3-5 days Notice | Quarterly interest pay-out, credited to savings account |
| Demand Deposit | N/A | ₱ 8,000.00 | No minimum Term | Non-Interest Bearing |
| Demand Deposit with Automatic Transfer Account (ATA) to Savings Account (SA) | N/A | ₱ 8,000.00 | No minimum Term | Non-Interest Bearing |
*Effective July 01, 2025, subject to 20% withholding tax on gross interest.
Deposits are insured by PDIC up to P1 Million per depositor.
